Masonry Magazine September 1966 Page. 19
South Coastal areas
Imperial Valley - Desert
Areas Yuma, Ariz,
ARIZ UTAH COLO, N. M.
Phoenix Tucson
Bisbee Douglas
West of Rockies No, Arizona
Utah Colo. New Mexico
East of Rockies Colorado
and New Mexico
MONTANA WYOMING
West of Great Divide
East of Great Divide (and Bo.
Sask, and So. Alberta)
GREAT PLAINS STATES
N. Dakota So. Dakota Western
Minn, and Southern Manitoba
Nebraska Kansas Western
lowa and Western Missouri
Oklahoma Western Arkansas
TEXAS
Panhandle
Northeast North Central
Coastal (Central and East)
Rio Grande Valley Coastal Bend
West
MISSISSIPPI and OHIO VALLEY
S. E. Minn. So. Wisc.
Eastern lowa N. Illinois
Eastern Missouri Eastern Ark.
Northern Mississippi
So. Indiana So. Illinois
Kentucky Tennessee
S. W. Penn. So. Ohio
West Virginia
GREAT LAKES STATES
N. Michigan N. E. Minnesota
N. Wisconsin S. W, Ontario
N. Ohio N. Indiana
So. Michigan S. E. Ontario
W. New York N. W. Penn.
EASTERN SEABOARD
New England States (Coastal)
New England States (Inland)
E. Penn. S. E. New York. New
Jersey Delaware Maryland
Virginia North Carolina
South Carolina Georgia
N. E. Florida
GULF STATES
Alabama Southern Mississippi
Louisiana and Northwest Florida
Central Florida Citrus Areas
So. Florida Lake Okeechobee
South
85 27 84 30 63 45 64 44 Chicago, IL A 1.1 2.8
87 29 78 32 66 48 68 46 Cincinnati, O. B 3.5 2.2
87 29 84 32 62 46 66 43 Columbus, O. B 3.9 1.9
95 39 92 42 77 50 91 45 81 59 83 64 Corpus Christi, Tex. N 1.4 2.8
95 39 92 42 77 50 Dallas, Tex. N 1.6 2.7
87 30 84 36 71 45 46 37 Des Moines, la. A 0.4 0.9
89 28 82 31 67 46 65 44 Detroit, Mich. B 2.9 2.6
85 30 80 24 60 43 62 44 Denver, Colo B 0.7 2.3
80 20 74 20 55 35 54 37 Duluth, Minn. A 3.3 2.2
75 24 72 27 59 36 52 31 Edmonton, Can, N 0.2 0.9
91 36 39 79 47 78 52 El Paso, Tex, A 0.2 0.8
85 39 80 42 62 50 60 48 Eureka, Cal. N 0.7 3.2
88 20 74 23 60 34 57 35 Fargo, N.D. B 0.6 1.1
93 27 32 72 40 70 36 Flint, Mich. B 0.3 0.4
90 40 96 37 83 48 79 49 Fresno, Cal. N Tr. 0.7
90 27 66 41 59 37 Great Falls, Mont. B 5.0 1.2
92 35 71 44 67 44 Hartford, Conn. Tr. 0.5
83 24 63 39 65 41 Hollister, Cal. B 3.3 3.8
83 45 74 47 Houlton, Me. A 3.4 3.6
73 20 70 19 52 34 56 35 Houston, Tex. B 0.4 1.2
85 48 94 49 82 63 Huren, S.D. B 0.0 0.3
93 43 91 46 79 61 82 63 Imperial, Cal.. N 1.0 2.6
88 20 79 24 65 36 64 36 Indianapolis, Ind. N 2.4 1.9
100 37 96 37 83 42 68 59 Jackson, Miss. A 1.8 52
90 34 77 52 80 53 Jacksonville, Fla. B 1.8 2.9
83 26 64 43 67 44 Kansas City, Mo. B 0.0 0.3
85 27 80 19 59 39 65 41 King City, Cal. A 1.1 2.6
84 31 82 24 72 46 73 49 Knoxville, Tenn, N 1.0 2.5
80 61 79 64 Lansing, Mich. B 1.1 1.6
71 35 72 49 70 49 Laredo, Tex. N 0.2 2.9
85 45 78 46 Little Rock, Ark. B 3.7 2.9
35 72 49 70 49 London, Can. B 0.0 0.4
85 45 78 46 Los Angeles, Cal. N 1.1 2.0
32 70 47 72 48 Louisville, Ky. N 2.5 2.2
82 64 88 65 Lubbock, Tex. B 3.7 2.9
76 52 73 Miami, Fla. B 0.0 0.4
71 26 68 25 53 39 56 40 Milwaukee, Wis. N 1.1 2.0
79 35 81 32 66 49 66 50 Montreal, Can. N 16.8 8.2
81 33 77 30 64 43 67 50 Nashville, Tenn. A 2.7 2.1
82 27 67 24 56 42 50 43 Newark, NJ. B 5.1 3.1
100 48 100 51 92 61 88 54 New Orleans, La. N 0.6 2.3
92 35 93 40 78 49 74 53 New York, N.Y. A 1.0 2.8
88 34 83 36 68 50 70 52 North Platte, Neb. B 2.2 3.1
85 24 80 26 62 42 60 41 Ogden, Ut. N 0.7 0.9
98 37 97 39 78 50 71 47 Okeechobee, Fla. A 0.1 1.5
86 28 83 30 71 38 66 39 Oklahoma City, Okla. N 6.2 4.5
96 40 50 40 79 55 83 60 Omaha, Neb. B 1.0 2.5
87 48 104 51 80 59 73 57 Orlando, Fla. B 0.8 1.7
89 49 50 51 72 57 68 54 Paso Robles, Cal. N 4.1 4.0
78 41 75 44 43 51 40 48 Philadelphia, Pa. 50.0 0.6
102 37 92 36 78 55 30 56 Phoenix, Ariz. 2.0 2.8
83 23 78 26 66 40 58 39 Pittsburgh, Pa. N 0.2 0.5
90 25 83 27 67 44 67 44 Portland, Me. 2.5 2.5
98 39 89 41 80 47 77 47 Portland, Ore. 2.5 3.2
88 50 850 82 64 83 66 Raleigh, N.C. N 2.2 3.9
82 27 67 24 56 42 50 43 Rapid City, S.D. N 1.8 2.7
100 409 4107 30 84 55 Regina, Can. 0.4 0.9
88 25 87 28 70 35 64 36 Roswell, N. Mex. B Tr. 0.9
69 33 48 34 58 45 57 44 Sacramento, Cal. A Tr. 1.1
84 25 76 25 67 31 62 31 St. Louis, Mo. B 0.1 0.8
86 32 78 30 68 47 68 49 St. Paul, Minn. N 1.4 2.8
100 35 94 38 78 48 70 47 Salinas, Cal. A 1.4 1.6
12 29 94 12 73 47 71 50 Salt Lake City, Ut A 0.4 1.2
82 17 71 20 56 34 53 34 San Antonio, Tex. N 2.7 2.5
100 46 104 52 94 61 90 63 San Diego, Cal. B Tr. 0.5
San Francisco, Cal. Tr. 0.9
Seattle, Wash. N 2.0 3.3
Shreveport, La. N 0.4 2.8
Spokane, Wash. A Tr. 1.6
Springfield, III, N 0.8 2.9
Stockton, Cal, 0.1 0.6
Tampa, Fla. N 1.4 2.8
Tucson, Ariz. 0 4.5 2.4
Toronto. Can N 0.1 0.6
Twin Falls, Ida. A Tr. 0.8
Vancouver, Can. B 5.0 4.9
Vernal, Ut. A 0.4 0.9
Washington, D.C. N 2.3 3.1
Watsonville, Cal. 0.1 1.0
Wichita, Kan, B 0.3 2.4
Winnipeg, Can, B 0.0 0.4
Yuma, Ariz.
These weather trends are not to be reproduced for athers nor quated without written consent of National Weather Institute, Inc., 334 South La Brea Avenue, Los Angeles 36, Calif. and while not guaranteed, they are based upon official climatological data and upon a scientific consideration of long period weather relationships.
* A Above Normal
* N Normal
* B Below Normal