Masonry Magazine August 1966 Page. 21
South Coastal areas
Imperial Valley Desert
Areas Yuma, Ariz
ARIZ. UTAH COLON. N. M.
Phoenix Tucson
Bisbee Douglas
West of Rockies No, Arizona-Utah Cole New Mexico
East of Rockies Colorado and New Mexico
MONTANA WYOMING
West of Great Divide
East of Great Divide (and So. Sask, and So. Alberta)
GREAT PLAINS STATES
N. Dakota So. Dakota Western Minn, and Southern Manitoba
Nebraska Kansas Western lowa and Western Missouri
Oklahoma Western Arkansas
TEXAS
Panhandle
Northeast North Central
Coastal (Central and East)
Rio Grande Valley Coastal Bend
West
MISSISSIPPI and OHIO VALLEY
S. E. Minn. So. Wisc.
Eastern lowa N. Illinois
Eastern Missouri Eastern Ark.
Northern Mississippi
So. Indiana So. Illinois
Kentucky Tennessee
S. W. Penn. So. Ohlo
West Virginta
GREAT LAKES STATES
N. Michigan N. E. Minnesota
N. Wisconsin S. W. Ontario
N. Ohio N. Indiana
So. Michigan S. E. Ontario
W. New York N. W. Penn.
EASTERN SEABOARD
New England States (Coastal)
New England States (Inland)
E. Penn. S. E. New York. New Jersey - Delaware - Maryland
Virginia North Carolina
South Carolina Georgia
N. E. Florida
GULF STATES
Alabama Southern Mississippi.
Louisiana and Northwest Florida
Central Florida Citrus Areas
So. Florida Lake Okeechobee
South
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
100 41 42 92 80 61 80 58 Cincinnati, O.
98 40 42 90 78 60 78 55 Columbus, O
96 61 100 59 95 72 89 72 Corpus Christi, Tex.
99 53 102 52 89 70 89 69 Dallas, Tex.
97 28 66 45 77 48 Denver, Colo
99 36 70 54 76 55 Des Moines, la.
97 89 36 75 67 74 54 Detroit, Mich,
90 34 77 23 56 39 65 47 Duluth, Minn.
80 24 72 22 62 38 Edmonton, Can.
50 50 85 63 87 63 El Paso, Tex.
75 42 65 44 58 49 62 51 Eureka, Cal.
97 26 78 19 58 40 71 46 Fargo, N.D.
102 30 84 19 74 43 83 47 Fillmore, Ut.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
103 45 92 45 85 62 9156 Fresno, Cal.
90 20 83 23 54 36 69 44 Great Falls, Mont.
99 38 93 31 75 53 76 52 Hartford, Conn.
103 42 93 39 78 45 82 50 Hollister, Cal
01 31 87 24 66 44 46 Houlton, Me.
99 59 96 58 89 73 91 71 Houston, Tex.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
103 28 90 23 61 40 77 49 Huron, S.D.
107 54 110 58 96 68 100 69 Imperial, Cal.
100 48 95 47 87 67 89 65 Indianapolis, Ind.
95 61 93 69 86 73 86 72 Jacksonville, Fla.
100 43 93 41 80 60 81 60 Kansas City, Mo.
103 41 93 39 82 47 3 48 King City, Cal.
100 45 92 44 75 64 24 61 Knoxville, Tenn.
92 37 87 29 72 62 72 51 Lansing, Mich.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
101 06 56 103 63 95 76 94 73 Laredo, Tex.
102 49 88 41 90 44 74 51 74 50 Little Rock, Ark.
96 45 102 47 85 63 85 63 London, Can.
99 50 95 50 79 60 82 60 Los Angeles, Cal.
97 41 100 47 86 60 83 60 Louisville, Ky.
91 70 92 70 85 74 86 76 Lubbock, Tex.
94 38 87 37 81 74 86 76 Miami, Fla.
84 42 87 33 61 54 72 53 Milwaukee, Wis.
102 44 45 46 51 69 51 Montreal, Can.
96 45 94 42 76 64 85 62 Nashville, Tenn.
97 60 89 60 76 57 Newark, N. J.
98 47 92 44 75 69 87 73 New Orleans, La.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 20
99 49 91 45 78 60 77 61 Philadelphia, Pa.
94 30 82 28 69 44 76 48 Ogden, Ut.
63 93 63 89 72 90 71 Okeechobee, Fla.
96 45 102 47 85 62 85 63 Oklahoma City, Okla.
100 40 89 51 78 56 Omaha, Neb.
104 37 97 35 84 43 92 46 Paso Robles. Cal.
99 49 91 45 78 60 77 61 Philadelphia, Pa.
108 53 102 12 35 56 35 58 Roswell, N. Mex.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
87 43 87 42 73 53 73 54 Portland, Ore.
100 27 85 26 61 62 62 Raleigh, N.C
87 25 80 18 53 32 66 40 Regina, Can,
41 97 40 85 56 35 58 Roswell, N. Mex.
99 48 94 47 73 53 73 54 Portland, Ore.
100 47 91 46 79 62 62 Raleigh, N.C
88 41 90 44 74 51 74 50 Salinas, Cal.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
88 41 90 44 74 51 74 50 Salinas, Cal.
96 27 85 27 71 44 79 49 Salt Lake City, Ut.
70 90 69 San Antonio, Tex.
97 60 89 60 84 San Diego, Cal.
92 54 88 56 75 62 76 62 San Francisco, Cal
83 51 84 52 67 55 68 55 Seattle, Wash,
79 42 78 44 67 53 69 53 Seattle, Wash,
103 52 97 53 87 68 89 67 Shreveport, La.
30 80 25 66 41 71 48 Spokane, Wash.
90 41 97 45 89 42 80 48 86 62 Stockton, Cal.
98 39 91 39 79 58 78 56 Springfield, .
97 45 89 42 80 48 86 62 Stockton, Cal.
94 62 92 68 89 72 88 73 Tampa, Fla.
95 38 86 36 70 55 55 71 53 Toronto, Can.
101 52 97 44 90 64 93 67 Tucson, Ariz.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 76 40 70 30 64 47 66 49 Vancouver, Can.
92 29 80 19 68 36 76 41 Vernal, Ut.
100 46 92 48 82 63 79 61 63 79 61 Washington, D. C.
03 38 83 41 70 50 73 49 Watsonville, Cal.
96 42 94 42 78 59 83 60 Wichita, Kan.
94 29 72 19 56 36 66 45 Winnipeg, Can.
115 58 107 53 96 69 102 75 Yuma, Ariz.
These weather trends are not to be reproduced for others nor quoted without written consent of National Weather Institute, Inc., 334 South La Brea Avenue, Los Angeles 36, Calif, and while not guaranteed, they are based upon official climatological data and upon a scientific consideration of long period weather relationships.
*
A Above Normal
N Normal
B Below Normal