Masonry Magazine December 1971 Page. 43

Masonry Magazine January 1971 Page.43

Masonry Magazine January 1971 Page.43
TABLE 2. SIZES OF MODULAR BRICK¹

| Unit Designation | Nominal Dimensions, in. | Joint Thickness in. | Manufactured Dimensions in. | Modular Coursing in. |
|---|---|---|---|---|
| | t | h | l | | t | h | l | |
| Standard Modular | 4 | 2% | 8 | % | 3% | 2¼ | 7% | 3C= 8 |
| Engineer | 4 | 3% | 8 | % | 3% | 2⅛ | 7% | 5C=16 |
| Economy 8 or Jumbo Closure | 4 | 4 | 8 | % | 3% | 3⅜ | 7% | 1C=4 |
| Double | 4 | 5% | 8 | % | 3% | 4¹⁵⁄₁₆ | 7% | 3C=16 |
| Roman | 4 | 2 | 12 | % | 3% | 1⅝ | 11% | 2C= 4 |
| Norman | 4 | 2% | 12 | % | 3½ | 2¼ | 11% | 3C-8 |
| Norwegian | 4 | 3% | 12 | % | 3% | 2¹⁄₁₆ | 11¼ | 5C-16 |
| Economy 12 or Jumbo Utility | 4 | 4 | 12 | % | 3½ | 3½ | 11¾ | 1C-4 |
| Triple | 4 | 5% | 12 | % | 3⁶⁄₁₆ | 4¹⁵⁄₁₆ | 11¾ | 3C=16 |
| SCR brick ² | 6 | 2% | 12 | % | 5% | 2⅝ | 11⅝ | 3C-8 |
| 6-in. Norwegian | 6 | 3⅜ | 12 | % | 5% | 2¹⁄₁₆ | 11⅝ | 5C-16 |
| 6-in. Jumbo | 6 | 4 | 12 | % | 5⁶⁄₁₆ | 3¾ | 11⁶⁄₁₆ | 1C=4 |
| 8-in. Jumbo | 8 | 4 | 12 | % | 7½ | 3½ | 11³⁄₁₆ | 1C= 4 |

¹ Available as solid units conforming to ASTM C 216- or ASTM C 62-, or, in a number of cases, as hollow brick conforming to ASTM C 652-.

² Reg. U.S. Pat. Off., SCPI.


Masonry Magazine December 2014 Page. 53
December 2014


Masonry Magazine December 2014 Page. 54
December 2014


Masonry Magazine December 2014 Page. 55
December 2014


Masonry Magazine December 2014 Page. 56
December 2014