Masonry Magazine May 1975 Page. 20

Masonry Magazine May 1975 Page. 20

Masonry Magazine May 1975 Page. 20
TABLE 4. Areas and Perimeters of Reinforcing Steel in Sections 1 Ft. Wide

BAR SPACING

Size | Diam. (in.) | Area (sq.in.) | Perim.(in.) | 8" A Σο | 16" A Σο | 24" A Σο | 32" A Σο | 40" A Σο | 48" A Σο | 56" A Σο | 64" A Σο | 72" A Σο | 80" A Σο | 88" A Σο | 96" A Σο
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---
2.9 wire | .148 | .0345 | .930 | .052 1.395 | .026 .698 | .017 .465 | .013 .349 | .010 .279 | .009 .233 | | | | | |
2-3/16 wire | .1875 | .0552 | 1.174 | .083 1.761 | .041 .881 | .028 .587 | .021 .440 | .017 .352 | .014 .294 | .012 .252 | | | | |
2-1/4" wire | .250 | .098 | 1.570 | .147 2.355 | .074 1.178 | .049 .785 | .037 .589 | .029 .471 | .025 .393 | .021 .336 | .018 .294 | .016 .262 | | |
2 | .250 | .049 | .786 | .074 1.179 | .037 .590 | .025 .393 | .018 .295 | .015 .236 | .012 .197 | | | | | |
3 | .375 | .110 | 1.178 | .165 1.767 | .083 .884 | .055 .589 | .041 .442 | .033 .353 | .028 .295 | .024 .252 | .021 .221 | .018 .196 | .017 .177 | .015 .161 | .014 .147
4 | .500 | .196 | 1.571 | .294 2.357 | .147 1.178 | .098 .786 | .074 .589 | .059 .471 | .049 .393 | .042 .337 | .037 .295 | .033 .262 | .029 .236 | .026 .214 | .025 .196
5 | .625 | .307 | 1.963 | .461 2.945 | .230 1.472 | .154 .982 | .115 .736 | .092 .589 | .077 .491 | .066 .421 | .058 .368 | .051 .327 | .046 .294 | .042 .268 | .038 .245
#6 | .750 | .442 | 2.356 | .663 3.534 | .332 1.767 | .221 1.178 | .166 .884 | .133 .707 | .111 .589 | .095 .505 | .083 .442 | .074 .393 | .066 .353 | .060 .321 | .055 .295
7 | .875 | .601 | 2.749 | .902 4.124 | .451 2.062 | .301 1.375 | .225 1.031 | .180 .825 | .150 .687 | .129 .589 | .113 .515 | .100 .458 | .090 .412 | .082 .375 | .075 .344
8 | 1.00 | .786 | 3.142 | 1.179 4.713 | .590 2.357 | .393 1.571 | .295 1.178 | .236 .943 | .197 .786 | .168 .673 | .147 .589 | .131 .524 | .118 .471 | .107 .428 | .098 .393
9 | 1.12 | 1.000 | 3.544 | 1.500 5.316 | .750 2.658 | .500 1.772 | .375 1.329 | .300 1.063 | .250 .886 | .214 .759 | .188 .665 | .167 .591 | .150 .532 | .136 .483 | .125 .443

NATIONAL CONCRETE MASONRY ASSOCIATION
P.O. Box 9185, Rosslyn Station, Arlington, Virginia 22209


Masonry Magazine December 2012 Page. 45
December 2012

WORLD OF CONCRETE

REGISTER NOW; RECEIVE A FREE HAT!
The first 25 people to register this month using source code MCAA will receive a free MCAA Max Hat (valued at $15.00)! The MCAA Max Hat features a 3D MCAA logo embroidered on front with a

Masonry Magazine December 2012 Page. 46
December 2012

Index to Advertisers

AIRPLACO EQUIPMENT
888.349.2950
www.airplace.com
RS #296

KRANDO METAL PRODUCTS, INC.
610.543.4311
www.krando.com
RS #191

REECHCRAFT
888.600.6060
www.reechcraft.com
RS #3

Masonry Magazine December 2012 Page. 47
December 2012

AMERIMIX
MORTARS GROUTS STUCCOS

Why Amerimix Preblended Products?

576

The choice is CLEAR:

Consistency

Labor reduction

Enhanced productivity

ASTM - pretested to ASTM specifications

Masonry Magazine December 2012 Page. 48
December 2012

MASON MIX
Type S Mortar
QUIKRETE
www.quikrete.com
800-282-5828

MASON MIX
Type 5 Mortar
COMMERCIAL GRADE
QUIKRETE

Our mortar mix on Vail's Solaris was so consistent, every bag was like the next. And the next