Masonry Magazine January 1976 Page. 3

Masonry Magazine January 1976 Page. 3

Masonry Magazine January 1976 Page. 3
Independent Research Confirms


Morgen Scaffolding Increases


Masons' Production 20%

A Mason Productivity Study, conducted by the College of Engineering at the University of Texas at Austin, under contract H-1470 with the U.S. Department of Housing and Urban Development, makes the following statements:

"The important feature is to maintain a convenient level of work such that the mason experiences a minimum fatigue. Thus, Morgen Towers with the adjustable feature allow a higher rate of productivity than is possible with conventional tubular scaffolds." Vol. IV, 3.6.11.1.

"Recommendations: Use adjustable scaffolding properly located. Masons working on adjustable scaffolding increase productivity 20 percent over that obtained when working on 6-ft. fixed scaffolding." Vol. IV. 4.3.


Here's How Much You Can Save Per Year-

ANNUAL DOLLAR SAVINGS on ten bricklayers production based on 1400 hours per year (35 weeks x 40 hours) (The national average employment for bricklayers is 35 weeks a year, according to the International Masonry Institute, Washington, D.C.)

If you pay... you can expect to save...

| Hourly Pay Scale (35 weeks) | 10% Increase | 15% Increase | 20% Increase | 25% Increase | 25% Increase |
|---|---|---|---|---|---|
| $ 7.00 $ 9,800 | $ 9,800 | $14,700 | $19,600 | $24,500 | $29,400 |
| $ 7.50 $10,500 | $10,500 | $15,750 | $21,000 | $26,250 | $31,500 |
| $ 8.00 $11,200 | $11,200 | $16,800 | $22,400 | $28,000 | $33,600 |
| $ 8.50 $11,900 | $11,900 | $17,850 | $23,800 | $29,750 | $35,700 |
| $ 9.00 $12,600 | $12,600 | $18,900 | $25.200 | $31,500 | $37,800 |
| $9.50 $13,300 | $13,300 | $19,950 | $26,600 | $33,250 | $39,900 |
| $10.00 $14,000 | $14,000 | $21,000 | $28,000 | $35,000 | $42,000 |
| $10.50 $14,700 | $14,700 | $22.050 | $29,400 | $36,750 | $44,100 |
| $11.00 $15,400 | $15,400 | $22,600 | $30,800 | $38,000 | $46,200 |
| $11.50 $16,100 | $16,100 | $24,150 | $32,200 | $40,250 | $48,300 |
| $12.00 $16,800 | $16,800 | $25,200 | $33,600 | $42,000 | $50,400 |
| $12.50 $17,500 | $17,500 | $26,250 | $35,000 | $43,750 | $52,500 |
| $13.00 $18,200 | $18,200 | $27,300 | $36,200 | $45,500 | $54,600 |
| $13.50 $18,900 | $18,900 | $28,350 | $37,800 | $47.250 | $56,700 |
| $14.00 $19,600 | $19,600 | $29,400 | $39,200 | $49.000 | $58,800 |

In addition- Morgen Scaffolding saves on the cost of laborers. It eliminates rescaffolding, and simplifies set-up, moving and teardown. You can move assembled towers from wall to wall by fork-lift or crane. Some contractors say they need only half as many laborers, but others say they need more laborers to keep up with the masons increased production, particularly with block work.

For complete information, write today to MORGEN MANUFACTURING CO Box 160-E1 Yankton, S.D. 57078