Masonry Magazine May 1976 Page. 17
TABLE 4 Allowable Load, Kips Per Foot of Wall Length
CONSTRUCTION: 8-inch Camposite Wall of 4-inch Concrete Brick and 4-inch Hollow Concrete Block
LOAD Centroidal alsof Composite Section
TABLES Basic Allowable Load" on Reinforced Concrete Masonry Wall, Kips per Foot of Wall Length
CONSTRUCTION: 10-inch Grouted Wall of 4-inch Concrete Brick, 2-inch Grouted Cavity, and 4-inch Hollow Concrete Block
PRISM STRENGTH: I'm 2000 psi
PRISM STRENGTH: 12000 psi
BAR SIZE AND SPACING VARIES LOAD FOOT A-755 FT.
Wall Height, Fin. Axial Virtual Eccentricity (e) in Inches 0,2 0.4 0.6 1.0 1.2 14
Bar Size Nos. In Area Space, in²/t 1/6 1/3 1/2 et 21 Axial 1.54 3.08 4.63 :9.25 18.50
48 30.09 26.63 23.89 21.65 19.80 18.24 16.91 15.76
48 30.03 26.58 23.84 21.61 19.76 18.20 16.88 15.73
5-4 48 050 44.97 27.12 14.72 2.61 0.91 0.31
29.95 26.31 23.78 21.55 19.71 18.16 16.83 15.69
5 48 078 45.14 27.18 14.69 3.17 1.38 0.45
6 48 110 45.33 27.26 14.72 3.65 1.83 0.67
60 29.85 26.42 23.69 21.48 19.64 18.09 16.77 15.63
7 48 150 45.58 27.34 14.70 4.14 2.07 0.90
8 48 198 45.87 27.45 14.73 4.61 2.31 1.15
68 29.72 26.31 23.59 21.39 19.56 18.02 16.70 15.56
9 48 250 46.18 27.56 14.72 5.03 2.52 1.26
7-4 29.57 26.17 23.47 21.27 19.46 17.92 16.61 15.48
3 40 033 44.87 27.09 14.70 2.18 0.61 0.21
80 29.38 26.00 23.32 21.14 19.33 17.81 16.51 15.38
4 40 060 45.03 27.14 14.68 2.83 1.08 0.37
5 40 093 45.23 27.22 14.70 3.41 1.63 0.57
88 29.16 2581 23.14 20.98 19.19 17.67 16.38 15.27
6 40 132 45.47 27.30 14.69 3.93 1.97 0.79
7 40 180 45.76 27.41 14.73 4.44 2.22 1.07
94 28.90 25.58 22.94 20.79 19.02 17.52 16.24 15.13
8 40 237 46.11 27.53 14.72 4.93 2.47 1.23
10-0 28.60 25.31 22.70 20.58 18.82 17.34 16.07 14.98
9 40 300 46.49 27.67 14.73 5.37 2.69 1.34
10-8 28.26 25.01 22.43 20.34 18.60 17.13 15.88 14.80
3 32 041 44.91 27.10 14.71 2.39 0.75 0.26
4 32 075 45.12 27.18 14.69 3.111 1.33 0.46
11-4 27.88 24.67 22.13 20.06 18.34 16.90 15.66 14.60
12-0 27.44 24.29 21.78 19.75 18.06 16.63 15.42 14.37
5 32 116 45.37 27.27 14.72 3.73 1,87 0,70
6 32 165 45.67 27.38 14.71 4.30 2.15 0.98
7 32 225 46.03 27.51 14.71 4.83 2.42 1.21
12-8 26.96 23.86 21.40 19.40 17.74 16.34 15.15 14.12
8 32 296 46.46 27.66 14.72 5.34 2.67 1.34
9 32 375 46.94 27.83 14.73 5.80 2.90 1.45
13-4 26.42 23.38 20.97 19.01 17.38 16.01 14.85 13.83
3 24 055 45.00 27.13 14.67 2.72 0.99 0.34
4 24 100 45.27 27.23 14.71 3.51 1.75 0.61
5 24 155 45.61 27.35 14.71 4.19 2.10 0.92
6 24 220 46.00 27.50 14.71 4.79 2.40 1.20
7 24 300 46.49 27.67 14.73 5.37 2.69 1.34
8 24 395 47.07 27.87 14.75 5.90 2.95 1.48
9 24 500 47.70 28.09 14.78 6.38 3.19 1.60
3 16 083 45.17 27.20 14.70 3.25 1.47 0.51
16 150 45.58 27.34 14.70 4.14 2.07 0.90
5 16 233 46.08 27.52 14.72 4.90 2.45 1.23
6 16 330 46.67 27.73 14.75 5.55 2.78 1.39
7 16 450 47.40 27.99 14.74 6.16 3.08 1.54
16 592 48.26 28.29 14.80 6.72 3.37 1.68
16 750 49.22 28.61 14.82 7.81 3.61 1.81
8 165 45.67 27.38 14.71 4.30 2.15 0.98
300 46.49 27.67 14.73 5.37 2.69 1.34
465 47.49 28.02 14.75 6.23 3.12 1.56
8 660 48.68 28.43 14.80 6.95 3.48 1.74
900 50.13 28.92 14.82 7.59 3.80 1.90
8 1.185 51.86 29.49 14.87 8.15 4.08 2.04
1,500 53.78 30.10 14.92 8.62 4.32 2.16
These allowable loads must be reduced by the factor (1-()). 401