Masonry Magazine January 1980 Page.25
Normal Temperature (Deg F)
Total Normal Hemispheric Degree Mean Daily Days Solar Radiation
Month Daily Daily Mari Jase Total Mini Monthly 65 Deg F BTU FT2 Heating
Normal Temperature (Deg F) Degree Mean Daily Days Solar Radiation
Daily Daily Mani Base Mini Monthly 65 Deg F BTU FT2 Heating
WISCONSIN
JAN 27.3 11.4 19.4 1414 479.4
FEB 30.3 14.6 22.5 1190 736.5
MAR 39.4 23.4 31.4 1042 1088.8
Milwaukee Latitude 42° 57'N Elevation 692
WYOMING
Cheyenne Latitude 41°09'N Elevation 6142
JAN 38.2 14.9 26.6 1190 765.8
FEB 40.7 17.3 29.0 1008 1067.8
MAR 43.5 19.6 31.6 1035 1433.1
APR 55.4 30.0 42.7 669 1770.5
MAY 65.1 39.7 52.4 394 1994.6
SEP 72.8 43.5 58.2 225 1667.4
OCT 61.8 33.9 35.5 530 1241.8
NOV 47.5 23.5 35.5 885 822.8
DEC 40.3 18.1 29.2 1110 671.0
ANN 58.9 33.0 45.9 7255 1490.7
APR 54.6 34.7 44.7 609 1442.7
MAY 65.0 43.3 54.2 348 1768.4
SEP 71.5 50.7 61.1 140 1310.3
OCT 61.4 40.6 51.0 440 907.9
NOV 44.4 28.5 36.5 855 524.6
DEC 31.5 16.8 24.2 1265 378.4
ANN 55.1 36.3 45.7 7444 1191.2
*Based on 1941-1970 Period. Zeros appearing for all values appearing in these columns signify that 1941-1970 period normals were not available.
TABLE 2
Total Clear Day Solar Radiation on Vertical Double Glazed Surface (Ground Reflectivity Assumed at 0.2)
E SE S SW W E SE S SW W
32.0° North Latitude 44° North Latitude
JAN 21 996 1824 1560 468 152 JAN 21 708 1526 1420 482 102
FEB 21 1352 1992 1424 408 192 FEB 21 1058 1834 1506 462 148
MAR 21 1568 1882 1034 350 240 MAR 21 1450 1996 1324 416 208
APR 21 1700 1580 600 330 294 APR 21 1720 1870 954 386 280
MAY 21 1742 1296 422 350 338 MAY 21 1824 1652 710 390 338
SEPT 21 1478 1778 1000 356 250 SEPT 21 1356 1872 1262 416 218
OCT 21 1292 1898 1364 404 200 OCT 21 1010 1744 1438 452 154
NOV 21 980 1786 1528 464 154 NOV 21 694 1490 1388 476 104
DEC 21 900 1766 1574 490 136 DEC 21 532 1314 1292 476 82
36.0° North Latitude 48.0° North Latitude
JAN 21 920 1764 1550 482 136 JAN 21 558 1324 1284 464 82
FEB 21 1266 1964 1474 430 178 FEB 21 950 1744 1486 468 130
MAR 21 1534 1934 1146 372 230 MAR 21 1396 2000 1386 436 194
APR 21 1712 1686 720 346 292 APR 21 1714 1946 1060 408 274
MAY 21 1668 1416 500 360 340 MAY 21 1872 1770 828 412 338
SEPT 21 1442 1824 1102 376 242 SEPT 21 1300 1870 1318 432 206
OCT 21 1208 1870 1410 424 186 OCT 21 908 1636 1414 456 138
NOV 21 904 1726 1516 476 140 NOV 21 548 1294 1252 456 86
DEC 21 806 1668 1526 498 120 DEC 21 408 1110 1130 444 66
40.0° North Latitude
JAN 21 828 1670 1506 488 120
FEB 21 1168 1912 1502 488 164
MAR 21 1496 1972 1244 394 220
APR 21 1718 1784 838 366 286
MAY 21 1788 1532 598 372 338
SEPT 21 1402 1856 1190 396 230
OCT 21 1114 1818 1436 440 170
NOV 21 810 1632 1472 480 122
DEC 21 684 1520 1435 494 102
11