Masonry Magazine October 1986 Page. 26
TABLE 8 R-Values
4 • 4 • 4 Cavity Wall
Density, lb/cu. ft.
Details of Construction | 60 | 80 | 100 | 120 | 140
---|---|---|---|---|---
(1) No Insulation | 4.2 | 3.9 | 3.6 | 3.3 | 3.1
(2) Same as (1), plus ½" gypsum board on furring | 5.7 | 5.3 | 5.0 | 4.7 | 4.5
(3) Same as (1), plus ½" foil back gypsum board on furring | 7.2 | 6.9 | 6.6 | 6.3 | 6.1
(4) Cavity filled with Vermiculite | 13.0 | 12.6 | 12.3 | 12.0 | 11.8
(5) Same as (4), plus ½" gypsum board on furring | 14.4 | 14.0 | 13.7 | 13.5 | 13.2
(6) Same as (4), plus ½" foil back gypsum board on furring | 16.0 | 15.6 | 15.3 | 15.0 | 14.8
(7) Cavity filled with Perlite | 15.8 | 15.4 | 15.1 | 14.8 | 14.5
(8) Same as (7), plus ½" gypsum board on furring | 17.2 | 16.8 | 16.5 | 16.3 | 16.1
(9) Same as (7), plus ½" foil back gypsum board on furring | 18.8 | 18.4 | 18.1 | 17.8 | 17.6
(10) 2" Expanded Polystyrene in Cavity | 12.2 | 11.9 | 11.6 | 11.3 | 11.1
(11) 2" Extruded Polystyrene in Cavity | 14.2 | 13.9 | 13.6 | 13.3 | 13.1
(12) 2" Polyisocyanurate | 18.6 | 18.3 | 18.0 | 17.7 | 17.5
(13) 3" Expanded Polystyrene in Cavity | 16.2 | 15.9 | 15.6 | 15.3 | 15.1
(14) 3" Extruded Polystyrene in Cavity | 19.2 | 18.9 | 18.6 | 18.3 | 18.1
NATIONAL CONCRETE MASONRY ASSOCIATION
P.O. Box 781, Herndon, Virginia 22070