Masonry Magazine April 1994 Page. 26

Masonry Magazine April 1994 Page. 26

Masonry Magazine April 1994 Page. 26
TABLE 4
Horizontal Coursing

Unit Length | Number of Units | Nominal Dimensions, in. | Specified Dimensions, in.
---|---|---|---
| | | 8% in. jt. | 9% in. jt. | % in. jt. | % in. jt.
0'-8" | 8 | 0-8% | 0-8% | 0-9 | 0-10
1-4" | 12 | 1'-5" | 1-4 | 1'-6" | 1'-8"
2-0" | | 2-1% | 2-1% | 2-3 | 2-6
2'-8" | | 2-10" | 2-9% | 3-0 | 3-4
3-4 | | 3-6% | 3-5% | 3-9 | 4'-2"
4'-0 | | 4-3 | 4-2% | 4-6 | 5-0
4'-8" | | 4-11% | 4-10% | 5-3 | 5-10
5-4 | | 5'-8" | 5-7 | 6-0 | 6-8
5-0 | | 6-4% | 6-3% | 6-9" | 7-6
6-8" | | 7-1" | 6-11% | 7-6 | 8-4"
7-4" | | 7-9% | 7-8% | 8-3 | 9-2
8-0 | | 8-6 | 8-4% | 9-0 | 10-0
8-8 | | 9-2% | 9-0% | 9-9 | 10-10"
9-4" | | 9-11" | 9-9% | 10-6 | 11'-8"
10-0 | | 10-7% | 10-5%" | 11-3 | 12-6"
10'-8" | | 11'-4" | 11'-2" | 12-0 | 13-4"
11'-4" | | 12-0 | 11'-10% | 12-9 | 14-2"
12-0 | | 12-9 | 12"-6" | 13-6" | 15-0
12'-8" | | 13-5% | 13-3% | 14-3" | 15-10
13'-4" | | 14'-2" | 13-11% | 15-0 | 16-8"
14-0 | | 14-10% | 14-7% | 15'-9" | 17-6"
14'-8" | | 15-7" | 15-4% | 16-6" | 18-4
15'-4" | | 16-3 | 16-0%" | 17-3" | 19-2"
16-0 | | 17-0 | 16-9 | 18-0 | 20-0
16'-8" | | 17-8% | 17-5%" | 18-9 | 20-10"
17-4" | | 18-5" | 18-1% | 19-6 | 21'-8"
18-0 | | 19-1 | 18-10% | 20-3 | 22-6
18'-8" | | 19-10 | 19-6% | 21-0 | 23"-4"
19-4" | | 20-6 | 20-2% | 21'-9" | 24'-2"
20-0 | | 21'-3" | 20-11% | 22-6 | 25-0
20-8" | | 21-11% | 21-7% | 23-3 | 25-10"
21'-4" | | 22-8 | 22-4" | 24-0 | 26-8"
22-0 | | 23-4% | 23-0% | 24-9 | 27-6
22-8 | | 24-1" | 23-8% | 25-6" | 28-4"
23-4" | | 24-9% | 24'-5%" | 26-3 | 29-2
24-0 | | 25-6 | 25-1% | 27-0 | 30-0
24-8" | | 26-2% | 25-9% | 27-9 | 30-10
25-4" | | 26-11 | 26-6% | 28-6 | 31-8
26-0 | | 27-7% | 27-2% | 29-3 | 32"-6"
26-8 | | 28-4" | 27-11" | 30-0 | 33-4
27-4 | | 29-0% | 28-7% | 30-9 | 34'-2"
28-0 | | 29-9 | 29-3 | 31-6 | 35-0
28-8 | | 30-5% | 30-0% | 32-3 | 35-10
29-4 | | 31-2 | 30-8% | 33-0 | 36-8"
30-0 | | 31-10% | 31-4% | 33-9 | 37-6"
30-8 | | 32-7 | 32-1 | 34-6 | 38-4"
31'-4" | | 33-3 | 32-9% | 35-3 | 39-2"
32-0 | | 34-0 | 33-6 | 36-0 | 40-0
32-8 | | 34-8% | 34-2% | 36-9 | 40-10
33-4" | | 35-5 | 34-10%" | 37-6 | 41'-8"
100 | | 66-8 | 70-10 | 69-9% | 75-0
| | 100-0 | | | 83-4"

11 in. 25.4 mm, 1ft 0.3m
25MOB.I.A. 7/93
26 MASONRY-MARCH/APRIL, 1994


Masonry Magazine December 2012 Page. 45
December 2012

WORLD OF CONCRETE

REGISTER NOW; RECEIVE A FREE HAT!
The first 25 people to register this month using source code MCAA will receive a free MCAA Max Hat (valued at $15.00)! The MCAA Max Hat features a 3D MCAA logo embroidered on front with a

Masonry Magazine December 2012 Page. 46
December 2012

Index to Advertisers

AIRPLACO EQUIPMENT
888.349.2950
www.airplace.com
RS #296

KRANDO METAL PRODUCTS, INC.
610.543.4311
www.krando.com
RS #191

REECHCRAFT
888.600.6060
www.reechcraft.com
RS #3

Masonry Magazine December 2012 Page. 47
December 2012

AMERIMIX
MORTARS GROUTS STUCCOS

Why Amerimix Preblended Products?

576

The choice is CLEAR:

Consistency

Labor reduction

Enhanced productivity

ASTM - pretested to ASTM specifications

Masonry Magazine December 2012 Page. 48
December 2012

MASON MIX
Type S Mortar
QUIKRETE
www.quikrete.com
800-282-5828

MASON MIX
Type 5 Mortar
COMMERCIAL GRADE
QUIKRETE

Our mortar mix on Vail's Solaris was so consistent, every bag was like the next. And the next