Masonry Magazine December 2001 Page. 14
IBC/continued
International Codes - Adoption by State
Revised on 10/31/01
A= Statewide Adoption
X= Effective Statewide
L= Adopted by Local Governments
| | IBC | ICCEC | IECC | IFC | IFGC | IMC | IPC | IPMC | IRC | IPSDC | IZC | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | L | L | L | L | L | L | L | L | L | | | No state codes |
| Alaska | X | | | X | | X | | | | | | Adopted March 2001 |
| Arizona | L | L | L | L | L | L | L | L | L | | | |
| Arkansas | | | | | | | | A | | L | | |
| California | L | | | L | | L | | | L | | L | |
| Colorado | L | L | L | L | L | L | L | L | L | | | |
| Connecticut | | | | | X | X | | | | | | |
| Delaware | | | | | | X | X | | | | | |
| District of Columbia | | | | | | X | X | | | | | |
| Florida | A | | | A | | A | A | | | | | Effective January 1, 2002 |
| Georgia | A | | | A | X | X | X | | A | | | Effective January 1, 2002 |
| Hawaii | | | | | | | | | | | | |
| Idaho | A | | L | | | | | | | | | Effective July 1, 2002 |
| Illinois | XL | XL | XL | XL | XL | XL | XL | XL | XL | XL | XL | X: I-Codes adopted to cover construction of Industrialized Buildings |
| Indiana | | | | | | | | | X | | X | IRC effective June 22, 2001. |
| Iowa | L | L | L | L | L | L | L | L | L | | L | |
| Kansas | L | L | L | L | L | L | L | L | L | | L | |
| Kentucky | A | | | | | X | | | A | | | IBC & IRC Effective January 2002 |
| Louisiana | | | | | | | | | | | | |
| Maine | L | L | L | L | L | L | L | L | L | | L | |
| Maryland | | | | | | | | | X | | X | Currently effective on state level. Effective locally January 1, 2002. |
| Massachusetts | A | | | | A | | | A | | | | Effective July 1, 2002 |
| Michigan | X | X | X | L | X | X | X | X | X | X | X | Effective July 31, 2001. |
| Minnesota | | | | | | | | | | | | |
| Mississippi | L | L | L | L | L | L | L | L | L | | L | Adopted Sep 12, 2000 |
| Missouri | L | L | L | X | X | | | | L | | L | |
| Montana | | | | | | | | | | | | |
| Nebraska | L | L | L | L | L | L | L | L | L | | L | |
| Nevada | | | | | | | | | | | | |
| New Hampshire | | | | | | | | | X | | | |
| New Jersey | | | | | X | X | | | | | | |
| New Mexico | L | | | L | L | | | | | | | |
| New York | | | | | | | | | | | | |
| North Carolina | A | A | A | A | A | A | A | | A | | | Effective December 31, 2001 |
| North Dakota | | | | | | | | | | | | |
| Ohio | A | | | | X | A | A | | X | | | Effective January 2002 |
| Oklahoma | L | L | L | L | L | L | L | X | L | | L | |
| Oregon | | | | | X | X | | | | | | |
| Pennsylvania | | | | | | | L | | | | | |
| Rhode Island | | | | | X | X | X | | | | | Effective September 2001. |
| South Carolina | X | | X | X | X | X | X | | A | | | Effective July 1, 2001, IRC Effective July 1, 2002. |
| South Dakota | X | | | | | | | | | | | |
| Tennessee | | | | | | X | | L | L | | | Effective September 1, 2001, IRC mandated, IECC, IMC, IPC available for local adoption. |
| Texas | L | L | X | X | L | X | X | L | X | L | L | |
| Utah | A | | A | | X | X | X | | A | | | A=Effective January 1, 2002. |
| Vermont | | | | | | | | | | | | |
| Virginia | | | | | | X | X | X | | | | |
| Washington | | | | | | | | | | | | |
| West Virginia | A | A | A | A | X | X | A | | A | | | Effective July 2002 |
| Wisconsin | A | | A | | A | | | | | | | Adoptions effective July 1, 2002 |
| Wyoming | | | | | L | L | | | | | | |
icc serv/gr/State of States/State Adoptions
Notes: Abbreviations stand for the International Building Code (IBC), ICC Electrical Code (ICCEC), International Fire Code (IFC), Property Maintenance International Fuel Gas Code (IFGC), International Mechanical Code (IMC), International Plumbing Code (IPC), International Property Maintenance Code (IPMC), International Residential Code (IRC), International Private Sewage Disposal Code (IPSDC) and International Zoning Code (IZC).
14 MASONRY - DECEMBER, 2001
Table courtesy of International Code Council.
(more on page 16)