Masonry Magazine May 1973 Page. 20
Published 1973
Technical Notes on Brick Construction
Note: Technical Notes are 25c each or $7.00 per 100. Complete Set (binder not included) 6.00 ea. Binder-3-hole loose leaf binder 2.00 ea.
Number | Title | Issue | Number | Title | Issue
------- | -------- | -------- | -------- | -------- | --------
1 Rev. | Cold Weather Masonry Construction-Introduction | Dec. 1967 | 17K | Reinforced Brick Masonry Swimming Pools | Aug. 1967
1A | Cold Weather Masonry Construction-Construction and Protection Requirements | Jan. 1968 | 17L Rev. | Four-Inch RBM Curtain and Panel Walls | Feb.-Mar. 1973
1B | Cold Weather Masonry Construction-Winter Building Techniques in Europe | May 1968 | 17M | Reinforced Brick Masonry Girders-Examples | July 1968
1C | Cold Weather Masonry Construction-Contemporary Bearing Wall Buildings | Oct. 1968 | 17N | Low Brick Masonry Retaining Walls | Dec. 1972-Jan. 1973
2 | Glossary of Terms Relating to Structural Clay Products | Feb. 1961 | 18 | Differential Movement-Cause and Effect-Part 1 | Apr. 1963
3 | Radiation Protection With Clay Masonry | Mar. 1961 | 18A | Differential Movement-Expansion Joints-Part II.. | May 1963
3A | Protective Construction | Mar. 1962 | 18B | Differential Movement-Flexible Anchorage-Part III | June 1963
4 | Heat Transmission Coefficients of Brick and Tile Walls | Apr. 1961 | 19 | Residential Fireplace Design | Aug. 1963
4A Rev. | Heat Gain | Mar. 1969 | 19A | Design and Construction of Chimneys-Part 1 | Jan-Feb. 1964
5 | "SCR acoustile" (1).. | May 1961 | 19B | Design and Construction of Chimneys-Part II | July 1964
5A | Sound Insulation-Clay Masonry Walls | June 1970 | 20 Rev. | Cleaning Clay Products Masonry | May 1964
6 Rev. | Painting Brick Masonry | May 1972 | 21 | "SCR insulated cavity walls" (2) | Mar. 1964
7 | Dampproofing and Waterproofing Masonry Walls | July 1961 | 21A | Brick and Tile Cavity Walls | Aug Sept. 1965
7A | Flashing Clay Masonry. | Feb. 1962 | 22 | Structural Clay Facing Tile | May-June 1965
7B | Moisture Control in Brick and Tile Walls-Rain Penetration | Jan. 1965 | 22A | Structural Clay Wall Tile | Nov. 1966
7C | Moisture Control in Brick and Tile Walls-Condensation | Feb. 1965 | 23 Rev. | Efflorescence, Causes | Dec. 1969
7D | Moisture Control in Brick and Tile Walls-Condensation Analysis. | June 1968 | 23A | Efflorescence, Prevention and Control | Jan. 1970
8 Rev. | Portland Cement-Lime Mortars for Brick Masonry | Sept. 1972 | 24 Rev. | The Contemporary Bearing Wall | Feb. 1970
8A | Standard Specification for Portland Cement-Lime Mortar for Brick Masonry | Oct.-Nov. 1972 | 24A Rev. | Building Code Requirements for the Contemporary Bearing Wall | May 1970
9 | Manufacturing Structural Clay Products | Sept. 1961 | 24B Rev. | Design Examples of Contemporary Bearing Walls | Jul-Aug. 1970
10 Rev. | Estimating Brick Masonry | Jan. 1971 | 24C Rev. | The Contemporary Bearing Wall-Introduction to Shear Wall Design | Sept-Oct. 1970
10A | Modular Clay Masonry. | Sept. 1963 | 24D Rev. | The Contemporary Bearing Wall-Example of Shear Wall Design | Dec. 1970
10B | Brick Sizes and Related Information | Oct. 1971 | 24E Rev. | The Contemporary Bearing Wall-Design Tables for Columns and Walls | Nov. 1970
11 Rev. | Guide Specifications for Brick Masonry, Part I | Dec. 1971 | 24F | The Contemporary Bearing Wall Construction | Mar. 1968
11A Rev. | Guide Specifications for Brick Masonry, Part II.. | Jan. 1972 | 24G | Contemporary Bearing Wall Detailing | Dec. 1968
11B Rev. | Guide Specifications for Brick Masonry, Part III | Feb. 1972 | 24H | The Contemporary Bearing Wall-Wall Types and Properties | Jan. 1969
11C Rev. | Guide Specifications for Brick Masonry, Part IV | July 1972 | 25 | Brick and Tile Metal-Tied Walls | May 1966
11D | Guide Specifications for Brick Masonry, Part IV Continued | Aug. 1972 | 26 | Six-Inch Brick and Tile Walls | June 1966
12 | Columns, Piers, Pilasters, and Buttresses | Apr. 1962 | 26A | Construction Details, Six-Inch Brick and Tile Walls for One-Story Buildings | Sept. 1966
13 | Ceramic Glazed Brick Facing For Exterior Walls | May 1962 | 27 | "SCR masonry process" (2) | July 1966
14 | Floors and Pavements | June 1962 | 28 | Brick Veneer: New Frame Construction-Existing Frame Construction | Aug. 1966
14A | Clay Tile and Concrete Slabs | Oct. 1962 | 29 | Brick in Landscape Architecture-Terraces and Walks | Dec. 1966
15 | Salvaged Brick | Aug. 1962 | 29A Rev. | Brick in Landscape Architecture-Garden Walls. | Nov. 1968
16 Rev. | Fire Resistance | Sept. 1971 | 29B | Brick in Landscape Architecture-Miscellaneous Applications.. | Apr. 1967
16A | Fire Resistance Requirements Relating to Brick Bearing Wall Buildings | Feb. 1969 | 30 | Bonds and Patterns in Brickwork | July 1967
17 | Reinforced Brick Masonry-Part 1 | Nov.-Dec. 1962 | 31 | Brick Masonry Arches | Sept. 1967
17A Rev. | Reinforced Brick Masonry-Flexural Design-Part II | June 1964 | 31A | Structural Design of Brick Masonry Arches | Oct. 1967
17B | Reinforced Brick Masonry-Axial Design-Part III. | Feb. 1963 | 31B | Structural Steel Lintels | Sept. 1969
17C | Reinforced Brick Masonry-Inspectors' Guide-Part IV | Mar, 1963 | 31C Rev. | Structural Design of Semicircular Brick Masonry Arches | Feb. 1971
17D Rev. | High-Lift Grouted Reinforced Brick Masonry | Mar. 1972 | 32 | Chemical-Resistant Clay Masonry | Aug. 1968
17E | Reinforced Brick Masonry Retaining Walls, I | Aug. 1964 | 33 | Structural Design of Serpentine Walls-Non-Loadbearing | Sept. 1968
17F | Reinforced Brick Masonry Retaining Walls, II | Sept.-Oct. 1964 | 34 | Brick and Tile in Sanitation Structures-Water Treatment Facilities | Apr. 1969
7G | Reinforced Brick Masonry Retaining Walls, III | Mar. Apr. 1965 | 34A | Brick and Tile in Sanitation Structures-Sewage Treatment Facilities | May 1969
7H | Reinforced Brick and Tile Lintels | Nov.-Dec. 1964 | 34B | Brick and Tile in Sanitation Structures-Industrial Waste Treatment Facilities | June 1969
7I | Reinforced Brick Masonry Columns and Pilasters | Oct-Dec. 1965
7J | Design Tables for Reinforced Brick Masonry Flexural Members | June 1967
(1) Reg. U. S. Pat. Off., SCPI, Pat. No. 3,001,602
(2) Reg. U. S. Pat. Off., SCPI