Masonry Magazine September 1969 Page. 24

Masonry Magazine September 1969 Page. 24

Masonry Magazine September 1969 Page. 24
TABLE 5: NUMBER OF CONCRETE MASONRY UNITS REQUIRED FOR 100 SQUARE FEET OF VARIOUS
COMPOSITE OR MULTI-WYTHE WALLS

| Wall Description | Number of Masonry Units per 100 Sq. Ft. | Cu. Ft. of Mortar per 100 Sq. Ft. |
|---|---|---|
| | Exterior Wythe | Interior Wythe | |
| COMPOSITE WALLS 4-in concrete brick plus 4-in block: Masonry Bonded Wire Ties | 772 675 | 97.0 112.5 | 18.0 18.0 |
| 4-in. concrete brick plus 8-in. block: Masonry Bonded Wire Tied | 868 675 | 97.0 112.5 | 13.5 18.0 |
| CAVITY WALLS 4-in. concrete brick plus 4-in. block 4-in. block plus 4-in. block | 675 112.5 | 112.5 112.5 | 15.0 12.0 |


TABLE 6: QUANTITIES OF MATERIALS FOR A
CUBIC YARD OF CONCRETE MASONRY MORTAR

| | | Cementitious Materials (bags of material or cubic feet)* |
|---|---|---|
| Mortar Type, A.S.T.M.: C 270 | Sand, damp, loose volume | Portland Cement | Masonry Cement | Lime |
| Type M | 1.0 су | 4.5 | 4.5 | - |
| Type M | 1.0 су | 7.5 | - | 2.0 |
| Type S | 1.0 cy | 3.0 | 6.0 | - |
| Type S | 1.0 cy | 6.0 | - | 3.0 |
| Type N | 1.0 су | - | 9.0 | - |
| Type N | 1.0 cy | 4.5 | - | 4.5 |
| Type O | 1.0 cy | - | 9.0 | - |
| Type O | 1.0 су | 3.0 | - | 6.0 |
| *Cementitious materials are usually one cubic foot volume per bag. | | | |


TABLE 7: INSULATION REQUIRED FOR
100 SQUARE FEET OF CONCRETE MASONRY WALL

| Wall | Insulation, CF For 100 SF Wall |
|---|---|
| Cavity Wall: 2-in. cavity 2½-in. cavity 4-in. cavity | 16.7 20.0 33.4 |
| Single-Wythe Wall: 6-in. Hollow CMU 8-in. Hollow CMU 10-in. Hollow CMU 12-in. Hollow CMU | 19.0 27.6 35.0 50.0 |

TIONAL CONCRETE MASONRY ASSOCIATION
Box 9185, Rosslyn Station, Arlington, Virginia 22209