Masonry Magazine December 1980 Page. 21

Masonry Magazine January 1980 Page.21

Masonry Magazine January 1980 Page.21
Total
Normal Temperature (Deg F)
Month Daily Dailly Normal Hemispheric Degree Mean Daily Days Ma Mini Monthly 85 Deg FSTUFT2 Heating Normal Temperature (Deg F) Solar Radiation
Month Daily Daily Maxi- Tatal Normal Hemispheric Degree Days Mean Daily Salar Radiation Base Mis Monthly 65 Deg F BTU FT2 Heating Normal Temperature (Deg F) Total Normal Hemispheric Degree Mean Daily Days Solar Radiation Daily Daily Ba Mis Monthly 65 Dag BTU FTZ Healing


IDAHO
Boise Latitude 43° 34'N Elevation 2868

JAN 36.5 21.4 29.0 1116 485.3
FEB 43.8 27.2 35.5 826 839.7
MAR 51.6 30.5 41.1 741 1304.1
APR 61.4 36.5 49.0 480 1826.9
MAY 70.6 44.1 57.4 252 2276.7
SEP 77.6 48.5 63.1 127 1737.2
OCT 64.7 39.4 52.1 406 1137.8
NOV 48.9 30.7 39.8 756 628.3
DEC 39.1 25.0 32.1 1020 437.2
ANN 62.6 39.1 50.9 5833 1495.5


KANSAS
Topeka Latitude 39° 04'N Elevation 886

JAN 38.3 17.7 28.0 1147 680.9
FEB 44.1 22.7 33.4 885 941.0
MAR 52.6 29.7 41.2 745 1256.9
APR 66.3 42.6 54.5 329 1641.6
MAY 75.8 53.2 64.5 118 1915.4
SEP 80.4 56.0 68.2 55 1516.4
OCT 70.3 44.8 57.6 259 1146.6
NOV 54.3 31.5 42.9 663 771.6
DEC 41.8 21.8 31.8 1029 583.5
ANN 65.5 43.0 54.3 5243 1384.8


MAINE
Portland Latitude 43° 39'N Elevation 62

JAN 31.2 11.7 21.5 1349 450.3
FEB 33.3 12.5 22.9 1179 681.9
MAR 40.8 22.8 31.8 1029 969.6
APR 52.8 32.5 42.7 669 1303.9
MAY 63.6 41.7 52.7 381 1567.4
SEP 69.9 47.4 58.7 200 1157.8
OCT 60.2 38.0 49.1 493 822.4
NOV 47.5 29.7 38.6 792 459.3
DEC 34.9 16.4 25.7 1218 362.9
ANN 55.3 34.7 45.0 7498 1050.6.


ILLINOIS
Wichita Latitude 37° 39'N Elevation 1339
MASSACHUSETTS
Chicago Latitude 41° 47'N Elevation 623

JAN 41.4 21.2 31.3 1045 783.9
Boston Latitude 42° 22'N Elevation 16

JAN 31.5 17.0 24.3 1262 507.0
FEB 47.1 25.4 36.3 804 1058.2
JAN 35.9 22.5 29.2 1110 475.5
FEB 34.6 20.2 27.4 1053 759.5
MAR 55.0 32.1 43.6 671 1405.5
FEB 37.5 23.3 30.4 969 709.6
MAR 44.6 29.0 36.8 874 1106.9
APR 68.1 45.1 56.6 275 1782.5
MAR 44.6 31.5 38.1 834 1016.4
APR 59.3 40.4 49.9 453 1459.0
MAY 77.1 55.0 66.1 90 2035.8
APR 56.3 40.8 48.6 492 1325.8
MAY 70.3 49.7 60.0 208 1788.9
SEP 81.9 59.2 70.6 32 1616.1
MAY 67.1 50.1 58.6 218 1620.5
SEP 75.8 56.0 65.9 57 1353.9
OCT 71.3 47.9 59.6 211 1249.8
SEP 72.2 56.7 64.5 76 1259.9
OCT 65.0 45.6 55.4 316 968.9
NOV 55.8 33.8 44.8 606 870.8
OCT 63.2 47.5 55.4 301 889.6
NOV 48.1 32.6 40.4 738 565.6
DEC 44.3 24.6 34.5 946 689.9
NOV 51.7 38.7 45.2 594 502.9
DEC 35.3 21.6 28.5 1132 401.5
ANN 67.6 45.6 56.6 4687 1502.3
DEC 39.3 26.6 33.0 992 403.0
ANN 59.4 41.8 50.6 6127 1215.1
ANN 58.7 43.8 51.3 5621 1104.7


KENTUCKY
INDIANA
MAY 72.9 51.5 62.2 159 1688.0
Indianapolis Latitude 39° 44'N Elevation 807

JAN 36.0 19.7 27.9 1150 495.6
Louisville Latitude 38° 11'N Elevation 489

JAN 42.0 24.5 33.3 983 545.5
FEB 39.3 22.1 30.7 960 746.9
FEB 45.0 26.5 35.8 818 789.3
MAR 49.0 30.3 39.7 784 1037.4
MAR 54.0 34.0 44.0 661 1102.0
APR 62.8 41.8 52.3 387 1398.4
APR 66.9 44.8 55.9 286 1466.7
MAY 75.6 53.9 64.8 105 1719.8
SEP 80.5 57.7 69.1 35 1361.2
OCT 70.3 45.9 58.1 241 1042.2
NOV 54.9 35.1 45.0 600 652.8
DEC 38.7 23.1 30.9 1057 416.6
ANN 65.9 45.3 55.6 4645 1215.7


MARYLAND
Baltimore Latitude 39° 11'N Elevation 154'

JAN 41.9 24.9 33.4 980 586.9
FEB 43.9 25.7 34.8 846 840.0
MAR 53.0 32.5 42.8 688 1162.2
APR 65.2 42.4 53.8 340 1487.9
MAY 74.8 52.5 63.7 110 1713.9
SEP 77.7 54.9 66.3 63 1324.0
OCT 67.0 44.3 55.7 302 977.0
NOV 56.1 36.0 46.1 567 660.3
DEC 43.9 26.6 35.3 921 499.3
ANN 65.1 44.8 55.0 4729 1215.0


LOUISIANA
South Bend Latitude 41° 42'N Elevation 774
Baton Rouge Latitude 30° 32'N Elevation 75

JAN 31.5 16.5 24.0 1271 415.7
FEB 34.1 18.5 26.3 1084 659.6
JAN 61.5 40.5 51.0 451 785.1
FEB 64.5 43.2 53.9 335 1054.1
MAR 43.9 26.6 35.3 921 992.5
MAR 70.6 48.7 59.7 208 1379.4
APR 58.4 37.8 48.1 507 1387.4
APR 79.0 57.7 68.4 33 1681.2
MAY 69.4 47.3 58.4 245 1722.5
MAY 85.2 64.3 74.8 0 1871.2
SEP 74.7 52.8 63.8 98 1291.3
SEP 87.2 67.7 77.5 0 1464.4
OCT 63.7 43.0 53.4 368 909.2
OCT 80.4 56.6 68.5 54 1301.1
NOV 47.2 31.9 39.6 762 497.1
NOV 70.3 46.9 58.6 208 920.4
DEC 35.1 21.2 28.2 1141 340.3
DEC 63.7 42.0 52.9 381 736.8
ANN 58.5 39.6 49.1 6462 1138.0
ANN 77.9 56.9 67.4 1670 1378.5


MICHIGAN
Detroit Latitude 42° 25'N Elevation 627

JAN 31.7 19.2 25.5 1225 417.4
FEB 33.7 20.1 26.9 1067 680.4
MAR 43.1 27.6 35.4 918 1000.2
APR 57.6 38.6 48.1 507 1399.0
MAY 68.5 48.3 58.4 238 1715.9
SEP 74.2 54.8 64.5 80 1253.2
OCT 63.4 45.2 54.3 342 876.1
NOV 47.7 34.4 41.1 717 477.8
DEC 35.4 23.8 29.6 1097 343.5
ANN 58.3 41.4 49.9 6228 1120.0


IOWA
New Orleans Latitude 29° 59'N Elevation 10
Des Moines Latitude 41° 32'N Elevation 965

JAN 62.3 43.5 52.9 403 834.6
MINNESOTA
FEB 65.1 46.0 55.6 299 1111.9
JAN 27.5 11.3 19.4 1414 580.7
Duluth Latitude 46° 50'N Elevation 1417

MAR 70.4 50.9 60.7 188 1414.8
FEB 32.5 15.8 24.2 1142 860.7
MAR 42.5 25.2 33.9 964 1180.5
APR 78.4 58.8 68.6 29 1780.3
JAN 17.6 -0.6 8.5 1751 388.6
FEB 22.1 2.0 12.1 1481 672.8
APR 59.7 39.2 49.5 465 1556.6
MAY 84.9 65.3 75.1 0 1967.7
MAR 32.6 14.4 23.5 1287 1034.5
APR 47.8 29.3 38.6 792 1372.8
SEP 86.6 69.7 78.2 0 1513.6
MAY 70.9 50.9 60.9 186 1867.5
MAY 60.0 38.8 49.4 484 1642.6
SEP 74.6 54.0 64.3 94 1433.9
OCT 79.9 59.6 69.8 40 1335.0
SEP 64.0 44.8 54.4 318 1095.0
OCT 64.9 43.6 54.3 350 1067.8
NOV 70.3 49.8 60.1 179 972.6
OCT 34.3 36.2 45.3 611 724.8
NOV 46.4 29.2 37.8 816 658.3
DEC 64.2 45.3 54.8 327 779.4
NOV 35.3 21.4 28.4 1098 380.7
DEC 32.8 17.2 25.0 1240 486.9
ANN 77.7 58.9 68.3 1465 1437.0
DEC 22.5 6.3 14.4 1569 291.7
ANN 48.1 29.1 38.6 9756 1064.3.
Based on 1941-1970 Period. Zeros appearing for all values appearing in these columns signify that 1941-1970 period normals were not available.


Masonry Magazine December 2012 Page. 45
December 2012

WORLD OF CONCRETE

REGISTER NOW; RECEIVE A FREE HAT!
The first 25 people to register this month using source code MCAA will receive a free MCAA Max Hat (valued at $15.00)! The MCAA Max Hat features a 3D MCAA logo embroidered on front with a

Masonry Magazine December 2012 Page. 46
December 2012

Index to Advertisers

AIRPLACO EQUIPMENT
888.349.2950
www.airplace.com
RS #296

KRANDO METAL PRODUCTS, INC.
610.543.4311
www.krando.com
RS #191

REECHCRAFT
888.600.6060
www.reechcraft.com
RS #3

Masonry Magazine December 2012 Page. 47
December 2012

AMERIMIX
MORTARS GROUTS STUCCOS

Why Amerimix Preblended Products?

576

The choice is CLEAR:

Consistency

Labor reduction

Enhanced productivity

ASTM - pretested to ASTM specifications

Masonry Magazine December 2012 Page. 48
December 2012

MASON MIX
Type S Mortar
QUIKRETE
www.quikrete.com
800-282-5828

MASON MIX
Type 5 Mortar
COMMERCIAL GRADE
QUIKRETE

Our mortar mix on Vail's Solaris was so consistent, every bag was like the next. And the next