Masonry Magazine October 1993 Page. 29
TABLE 4
Ungrouted Wall Section Properties¹
WALL NO. 1
5% (140 mm)-3% (89 mm)
WALL NO. 2
3% (89 mm)-(19 mm)
WALL NO. 3
1 (25 mm)-5% (140 mm)
WALL NO. 4
4" (102 mm)-7%" (191 mm)
WALL NO. 5
12" (305 mm)-11% (292 mm)
WALL NO. 6
1%" (32 mm)-7%" (191 mm)
WALL NO. 7
3% (89 mm)
Wall No. | A in.² (mm²) | I in.4 (x10 m²) | S, in. (x105 m³) | r. in. (mm) | Q, in. (x105 m³)
------- | -------- | -------- | -------- | -------- | --------
1 | 42 (27 100) | 42.9 (1.79) | 24.5 (40.1) | 1.01 (25.7) | 18.4 (30.2)
2 | 18 (11600) | 34.9 (1.45) | 19.9 (32.6) | 1.39 (35.3) | 12.4 (20.3)
3 | 66 (42 600) | 166.4 (6.93) | 60.5 (99.1) | 1.50 (40.4) | 45.4 (74.4)
4 | 24 (15 500) | 123.5 (5.14) | 44.9 (73.6) | 2.27 (57.7) | 27.0 (44.2)
5 | 90 (58 100) | 421.9 (17.6) | 112.5 (184) | 2.17 (55.1) | 84.4 (138)
6 | 30 (19 400) | 296.9 (12.4) | 79.2 (130) | 3.15 (80.0) | 46.9 (76.9)
7 | 100 (64 500) | 1456.3 (60.6) | 253.3 (415) | 3.82 (97.0) | 176.9 (290)
¹Per foot (306 mm) of wall.
²Section properties are based on minimum solid face shell thickness (see Table 2) and face shell bedding.